<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JISC national e-books observatory project: Key findings and recommendations</title>
	<atom:link href="http://www.jiscebooksproject.org/reports/finalreport/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jiscebooksproject.org</link>
	<description>Hosted by JISC Collections</description>
	<lastBuildDate>Sun, 31 Jan 2010 07:22:27 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Things I learned this week &#8211; #5 &#124; dougbelshaw.com/blog</title>
		<link>http://www.jiscebooksproject.org/reports/finalreport/comment-page-1#comment-62</link>
		<dc:creator>Things I learned this week &#8211; #5 &#124; dougbelshaw.com/blog</dc:creator>
		<pubDate>Sun, 31 Jan 2010 07:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jiscebooksproject.org/?page_id=298#comment-62</guid>
		<description>[...] published their final report into ebooks as (appropriately) a rather nice issuu document. Worth looking at the Executive Summary if nothing [...]</description>
		<content:encoded><![CDATA[<p>[...] published their final report into ebooks as (appropriately) a rather nice issuu document. Worth looking at the Executive Summary if nothing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who Is Reading Your E-Books? &#171; Krafty Librarian</title>
		<link>http://www.jiscebooksproject.org/reports/finalreport/comment-page-1#comment-61</link>
		<dc:creator>Who Is Reading Your E-Books? &#171; Krafty Librarian</dc:creator>
		<pubDate>Fri, 08 Jan 2010 22:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jiscebooksproject.org/?page_id=298#comment-61</guid>
		<description>[...] and faculty members can be read only on computer screens. The result, as shown by studies like the JISC national ebooks observatory project, is that these collections are used almost exclusively for searching for information—scanning [...]</description>
		<content:encoded><![CDATA[<p>[...] and faculty members can be read only on computer screens. The result, as shown by studies like the JISC national ebooks observatory project, is that these collections are used almost exclusively for searching for information—scanning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The strange case of academic libraries and e-books nobody reads &#124; TeleRead: Bring the E-Books Home</title>
		<link>http://www.jiscebooksproject.org/reports/finalreport/comment-page-1#comment-60</link>
		<dc:creator>The strange case of academic libraries and e-books nobody reads &#124; TeleRead: Bring the E-Books Home</dc:creator>
		<pubDate>Thu, 07 Jan 2010 09:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jiscebooksproject.org/?page_id=298#comment-60</guid>
		<description>[...] and faculty members can be read only on computer screens. The result, as shown by studies like the JISC national ebooks observatory project, is that these collections are used almost exclusively for searching for information (scanning [...]</description>
		<content:encoded><![CDATA[<p>[...] and faculty members can be read only on computer screens. The result, as shown by studies like the JISC national ebooks observatory project, is that these collections are used almost exclusively for searching for information (scanning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E-books: de Britse praktijk (I) &#171; Een beetje adjunct</title>
		<link>http://www.jiscebooksproject.org/reports/finalreport/comment-page-1#comment-59</link>
		<dc:creator>E-books: de Britse praktijk (I) &#171; Een beetje adjunct</dc:creator>
		<pubDate>Tue, 15 Dec 2009 15:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jiscebooksproject.org/?page_id=298#comment-59</guid>
		<description>[...] en der zijn in de afgelopen maanden al wat voorlopige resultaten gepresenteerd, maar nu is dan het eindrapport beschikbaar van het waarschijnlijk tot nu toe omvangrijkste onderzoek naar het gebruik van [...]</description>
		<content:encoded><![CDATA[<p>[...] en der zijn in de afgelopen maanden al wat voorlopige resultaten gepresenteerd, maar nu is dan het eindrapport beschikbaar van het waarschijnlijk tot nu toe omvangrijkste onderzoek naar het gebruik van [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jisc Ebook Observatory Report Summary : New Chapter</title>
		<link>http://www.jiscebooksproject.org/reports/finalreport/comment-page-1#comment-58</link>
		<dc:creator>Jisc Ebook Observatory Report Summary : New Chapter</dc:creator>
		<pubDate>Mon, 07 Dec 2009 22:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jiscebooksproject.org/?page_id=298#comment-58</guid>
		<description>[...] Read the full report here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the full report here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Numérique &#38; co (06/12/09) &#171; pintiniblog</title>
		<link>http://www.jiscebooksproject.org/reports/finalreport/comment-page-1#comment-56</link>
		<dc:creator>Numérique &#38; co (06/12/09) &#171; pintiniblog</dc:creator>
		<pubDate>Sun, 06 Dec 2009 13:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jiscebooksproject.org/?page_id=298#comment-56</guid>
		<description>[...] &gt; JISC National E-Books Observatory Project: Key Findings and Recommendations. Final Report, November ... [...]</description>
		<content:encoded><![CDATA[<p>[...] &gt; JISC National E-Books Observatory Project: Key Findings and Recommendations. Final Report, November &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Library Intelligencer &#187; JISC national e-books observatory project: Key findings and recommendations</title>
		<link>http://www.jiscebooksproject.org/reports/finalreport/comment-page-1#comment-54</link>
		<dc:creator>Library Intelligencer &#187; JISC national e-books observatory project: Key findings and recommendations</dc:creator>
		<pubDate>Tue, 01 Dec 2009 20:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.jiscebooksproject.org/?page_id=298#comment-54</guid>
		<description>[...] nbsp;http://www.jiscebooksproject.org/reports&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] nbsp;http://www.jiscebooksproject.org/reports&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UK: JISC National E-Books Observatory project: Key Findings and Recommendations &#171; ResourceShelf</title>
		<link>http://www.jiscebooksproject.org/reports/finalreport/comment-page-1#comment-52</link>
		<dc:creator>UK: JISC National E-Books Observatory project: Key Findings and Recommendations &#171; ResourceShelf</dc:creator>
		<pubDate>Tue, 01 Dec 2009 00:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jiscebooksproject.org/?page_id=298#comment-52</guid>
		<description>[...] can view the report online, download it or order print [...]</description>
		<content:encoded><![CDATA[<p>[...] can view the report online, download it or order print [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JISC national e-books observatory project &#187; Blog Archive &#187; Final report available</title>
		<link>http://www.jiscebooksproject.org/reports/finalreport/comment-page-1#comment-51</link>
		<dc:creator>JISC national e-books observatory project &#187; Blog Archive &#187; Final report available</dc:creator>
		<pubDate>Mon, 30 Nov 2009 11:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.jiscebooksproject.org/?page_id=298#comment-51</guid>
		<description>[...] of e-book users and the impact of course text e-books on print sales are now available. The final report summarises the key findings of the project and the  recommendations for future [...]</description>
		<content:encoded><![CDATA[<p>[...] of e-book users and the impact of course text e-books on print sales are now available. The final report summarises the key findings of the project and the  recommendations for future [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
